Logo Page Web Française
Accueil Association BSD Linux Dev Reseau Infologisme Mac OSX
tl tr
Subject Hardware Date 2010-05-20
Title Processor Intel 32 nm Section Infologisme
Article

Socket Type Model Frequency Lithography Core Thread Architecture Bus Cache L3 TDP
LGA1366 Xeon X5680 3,33 GHz 32 nm 6 12 Nehalem QPI 6,4 GT/s 12 MB 130 W
LGA1366 Xeon X5670 2,93 GHz 32 nm 6 12 Nehalem QPI 6,4 GT/s 12 MB 95 W
LGA1366 Xeon X5660 2,80 GHz 32 nm 6 12 Nehalem QPI 6,4 GT/s 12 MB 95 W
LGA1366 Xeon X5650 2,66 GHz 32 nm 6 12 Nehalem QPI 6,4 GT/s 12 MB 95 W
LGA1366 Xeon E5640 2,66 GHz 32 nm 4 8 Nehalem QPI 5,86 GT/s 12 MB 80 W
LGA1366 Xeon E5630 2.53 GHz 32 nm 4 8 Nehalem QPI 5,86 GT/s 12 MB 80 W
LGA1366 Xeon E5620 2,40 GHz 32 nm 4 8 Nehalem QPI 5,86 GT/s 12 MB 80 W
LGA1366 Xeon W3680 3,33 GHz 32 nm 6 12 Nehalem QPI 6,4 GT/s 12 MB 130 W
LGA1366 Xeon L5640 2,26 GHz 32 nm 6 12 Nehalem QPI 5,86 GT/s 12 MB 60 W
LGA1156 Xeon L3406 2,26 GHz 32 nm 2 4 Nehalem DMI 2,5 GT/s 4 MB 30 W
LGA1366 Intel Core I7-980X 3,33 GHz 32 nm 6 12 Gulftown QPI 6,4 GT/s 12 MB 130 W
LGA1156 Intel Core I5-680 3,60 GHz 32 nm 2 4 Westmere DMI 2,5 GT/s 4 MB 73 W
LGA1156 Intel Core I5-670 3,46 GHz 32 nm 2 4 Westmere DMI 2,5 GT/s 4 MB 73 W
LGA1156 Intel Core I5-660 3,33 GHz 32 nm 2 4 Westmere DMI 2,5 GT/s 4 MB 73 W
LGA1156 Intel Core I5-650 3,20 GHz 32 nm 2 4 Westmere DMI 2,5 GT/s 4 MB 73 W
LGA1156 Intel Core I3-540 3,06 GHz 32 nm 2 4 Westmere DMI 2,5 GT/s 4 MB 73 W
LGA1156 Intel Core I3-530 2,93 GHz 32 nm 2 4 Westmere DMI 2,5 GT/s 4 MB 73 W
LGA1156 Intel Pentium G6950 2,80 GHz 32 nm 2 2 Westmere DMI 2,5 GT/s 3 MB 73 W

Author
Eric Douzet
Début de page
bl br
C-extra.com v. 1.2.0 © 2003-2010, all rights reserved  -  Updated September 02, 2010 Infologism.com